Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | 2Slow4This | Quest | 374.908 | 42 |
2 | Kentheman11 | Alalal | 292.007 | 30 |
3 | Puuky | BULL | 290.123 | 28 |
4 | Alter Ego | 276.620 | 31 | |
5 | COCO1994VS | WINNER | 261.929 | 29 |
6 | arizeks | BULL | 246.362 | 26 |
7 | kojak | 180.011 | 18 | |
8 | Kerto Joyo | MPE | 179.558 | 19 |
9 | Petekphoto95 | 301! | 133.020 | 12 |
10 | G I O | BULL | 129.224 | 13 |
11 | Tryader | Ego | 128.982 | 13 |
12 | Norbertibus | 301! | 124.081 | 13 |
13 | bafo | MPE | 111.529 | 10 |
14 | BigHop | 93.683 | 10 | |
15 | JustDoIT | 86.706 | 9 | |
16 | TooTall | CC | 72.782 | 8 |
17 | adp1953 | 72.723 | 8 | |
18 | vikingodm | 45.716 | 5 | |
19 | Hanataro | 45.184 | 5 | |
20 | Drelf | 44.274 | 5 | |
21 | masterchris0706 | 43.815 | 5 | |
22 | MCity | 40.099 | 4 | |
23 | wolf.ic | Quest | 37.833 | 4 |
24 | Babyland | 31.319 | 3 | |
25 | carpender | 29.840 | 3 | |
26 | Jack Carter | 28.068 | 3 | |
27 | ti onoma | Quest | 27.097 | 3 |
28 | Alen77 | Alalal | 26.893 | 3 |
29 | Dragonlike | 26.020 | 3 | |
30 | Social Distanced | 18.142 | 2 | |
31 | Jung-bin | 17.818 | 2 | |
32 | arcitect | 17.794 | 2 | |
33 | hasaki2540 | 17.446 | 2 | |
34 | fb19985 | 17.339 | 2 | |
35 | ttrr96 | 17.296 | 2 | |
36 | radisson | 16.770 | 2 | |
37 | bojevnica | 16.669 | 2 | |
38 | viduka2222 | 16.580 | 2 | |
39 | Santrop | 16.544 | 2 | |
40 | kikulin24 | 16.544 | 2 | |
41 | kildem10 | 16.520 | 2 | |
42 | rantallin | 16.520 | 2 | |
43 | alsda7 | 16.520 | 2 | |
44 | CoNTRoL-X | 16.520 | 2 | |
45 | Lady Catstar | 16.173 | 2 | |
46 | sniper life | 15.993 | 2 | |
47 | pacanga | 15.835 | 2 | |
48 | SkullLv | 15.466 | 2 | |
49 | Xelsorsior | 10.728 | 1 | |
50 | Sasming | MPE | 9.456 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.