Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | .RobertoRo. | MIP | 132.505 | 24 |
2 | Jookjamesz | MIP | 104.737 | 20 |
3 | kolobar | MIP | 48.277 | 5 |
4 | aristos | TDN | 46.212 | 9 |
5 | SuperBad69 | ASM | 40.888 | 7 |
6 | The Gas | MIP | 30.844 | 5 |
7 | Sasming | MPE | 26.730 | 5 |
8 | Augusto | MIP | 26.690 | 6 |
9 | Kerto Joyo | MPE | 24.206 | 6 |
10 | RONNY HO | TDN | 24.059 | 3 |
11 | bafo | 22.118 | 5 | |
12 | freakazooz2 | 21.800 | 5 | |
13 | izzy | 20.481 | 4 | |
14 | Social Distanced | MPE | 17.523 | 4 |
15 | arcitect | ASM | 15.849 | 4 |
16 | Dedrock95 | ASM | 15.094 | 3 |
17 | hasaki2540 | MPE | 14.685 | 3 |
18 | kadilec | 13.905 | 3 | |
19 | Norbertibus | 12.469 | 3 | |
20 | jjjeeeaaa0109 | MPE | 11.160 | 2 |
21 | miha09 | 10.536 | 3 | |
22 | Gannik | ASM | 9.499 | 2 |
23 | roettger | 9.272 | 2 | |
24 | tuilaksi2502 | 9.228 | 2 | |
25 | lon92 | 5.039 | 1 | |
26 | Zombie Queen | ASM | 4.821 | 1 |
27 | Vikingakung | 4.452 | 1 | |
28 | carpender | 4.210 | 1 | |
29 | G I O | 4.103 | 1 | |
30 | Alen77 | 4.044 | 1 | |
31 | Jack Carter | 3.990 | 1 | |
32 | Babyland | 3.807 | 1 | |
33 | kaki1968 | 3.624 | 1 | |
34 | AxisO | 3.564 | 1 | |
35 | Petekphoto95 | 3.560 | 1 | |
36 | bino | 3.495 | 1 | |
37 | Static | 3.388 | 1 | |
38 | Kentheman11 | 3.375 | 1 | |
39 | MCity | 3.068 | 1 | |
40 | reags | 3.013 | 1 | |
41 | Biljka | 2.987 | 1 | |
42 | pimptrump | TDN | 2.920 | 1 |
43 | wickedthings | 2.911 | 1 | |
44 | WeiS37 | 2.892 | 1 | |
45 | whilliam | 2.867 | 1 | |
46 | Active But Lazy Gamer | 2.848 | 1 | |
47 | COCO1994VS | 2.824 | 1 | |
48 | dimimits | 2.824 | 1 | |
49 | Artities | 2.824 | 1 | |
50 | wolf.ic | 2.824 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.