Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | ..-- | 317.991 | 44 | |
2 | MacDowM | aaaa | 160.576 | 23 |
3 | flacko | TL | 100.386 | 13 |
4 | Covenant | ?? | 97.896 | 15 |
5 | 1221 | ?? | 76.969 | 12 |
6 | lg1988 | 60.530 | 10 | |
7 | Erik67 | TL | 58.842 | 11 |
8 | mikey69 | ?? | 58.507 | 10 |
9 | freakazooz2 | 53.452 | 9 | |
10 | darkhorse | 51.347 | 9 | |
11 | Big Devill | ANARCH | 49.928 | 8 |
12 | johan100 | TL | 47.480 | 8 |
13 | neng18 | 47.377 | 9 | |
14 | ldan | 42.912 | 9 | |
15 | Carlos Saladfingers | aaaa | 41.703 | 6 |
16 | lilliam pumpernickel | 40.467 | 7 | |
17 | SuperBad69 | ANARCH | 36.509 | 6 |
18 | Geyusa | ANARCH | 35.259 | 7 |
19 | adp1953 | 28.695 | 5 | |
20 | ti onoma | ?? | 27.538 | 5 |
21 | arcitect | 27.195 | 5 | |
22 | sledgehummer31 | 25.486 | 5 | |
23 | kybele | ANARCH | 23.989 | 4 |
24 | metheus | ANARCH | 21.250 | 3 |
25 | anidiotaboard | 20.468 | 4 | |
26 | Brad3838 | 18.361 | 3 | |
27 | viniiu | 17.238 | 3 | |
28 | Lord of pain | 16.350 | 3 | |
29 | Lord atakan | 16.053 | 3 | |
30 | trencybency | 15.887 | 3 | |
31 | keeper7 | 14.750 | 3 | |
32 | marcopolo0815 | KP | 14.483 | 3 |
33 | Magnum66 | 13.820 | 2 | |
34 | King Slav | KP | 13.705 | 3 |
35 | zliin1993 | TL | 12.770 | 3 |
36 | Tc1995 | 11.010 | 2 | |
37 | Grottmannen | 10.766 | 2 | |
38 | Maggio | 10.343 | 2 | |
39 | guapodr | 9.511 | 1 | |
40 | Dedrock95 | 9.416 | 2 | |
41 | Ritchmat89 | 8.142 | 2 | |
42 | Kentheman11 | 5.709 | 1 | |
43 | Adnan123 | 5.700 | 1 | |
44 | Nicole | 5.698 | 1 | |
45 | mjames9911 | 5.485 | 1 | |
46 | Pietro151001 | 5.451 | 1 | |
47 | lewisgs3 | 5.370 | 1 | |
48 | trek373 | 5.354 | 1 | |
49 | Selvain | 4.884 | 1 | |
50 | sagargandhi | 4.855 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.