Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Lord Zoi | BLKN | 357.618 | 43 |
2 | King Boris | BLKN | 272.971 | 36 |
3 | capry12 | OPAOPA | 228.317 | 28 |
4 | pajke | BLKN | 216.509 | 28 |
5 | nenaddd | BLKN | 210.770 | 30 |
6 | laganicaa | BLKN | 175.814 | 18 |
7 | spyros1337 | 1337 | 159.880 | 18 |
8 | avid | 1337 | 102.368 | 14 |
9 | X-Hammer | OPAOPA | 50.818 | 7 |
10 | Saltyhilllz420 | OPAOPA | 46.295 | 7 |
11 | tao7285 | 40.032 | 6 | |
12 | PornJJ | 20.594 | 3 | |
13 | faridrasydi | 19.966 | 3 | |
14 | babylandon | 12.935 | 2 | |
15 | lil rip Cata | 12.362 | 2 | |
16 | iSiCksTaR | OPAOPA | 7.440 | 1 |
17 | Hilmar | 7.328 | 1 | |
18 | citylivs87 | 6.870 | 1 | |
19 | Northstar | 6.546 | 1 | |
20 | tuilaksi2502 | 6.535 | 1 | |
21 | strokerrrr | 6.203 | 1 | |
22 | TickleMeElmoEN | 6.193 | 1 | |
23 | PANG2018 | 6.151 | 1 | |
24 | littlecalvino | SLAV | 6.098 | 1 |
25 | Lord Protector | 6.026 | 1 | |
26 | T.rage | 6.018 | 1 | |
27 | MojoRisin | 6.018 | 1 | |
28 | bigfatolga | 6.018 | 1 | |
29 | kornbyrs | 6.018 | 1 | |
30 | pcsfari | 6.018 | 1 | |
31 | benhil | 5.910 | 1 | |
32 | ekvinz | 5.895 | 1 | |
33 | adp1953 | BLVR | 5.847 | 1 |
34 | Thorin13 | 5.468 | 1 | |
35 | Kid Cudi | 5.445 | 1 | |
36 | Siplon | 0 | 0 | |
37 | HFDeath13 | 0 | 0 | |
38 | fadepower | Army | 0 | 0 |
39 | Croc | Army | 0 | 0 |
40 | radu nebunu | SLAV | 0 | 0 |
41 | legend means | 0 | 0 | |
42 | Bad.Blonde | SLAV | 0 | 0 |
43 | howdoyouturnthison | SLAV | 0 | 0 |
44 | Lumiukko | 0 | 0 | |
45 | mjames9911 | 0 | 0 | |
46 | andalas | 0 | 0 | |
47 | YallJustGotNuked | 0 | 0 | |
48 | timmäh14 | 0 | 0 | |
49 | DIDOY1103 | 0 | 0 | |
50 | RICH57 | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.