Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | PercyJackson | VVV | 311.948 | 43 |
2 | DELTASN1PER | VVV | 228.852 | 30 |
3 | supernero100 | -R- | 227.904 | 34 |
4 | Black-Bird | VVV | 221.037 | 28 |
5 | kumar | VVV | 209.860 | 29 |
6 | rddm61 | -R- | 196.356 | 24 |
7 | NineInchNail | -TB- | 192.678 | 20 |
8 | dancko bananko | -TB- | 153.774 | 18 |
9 | guitaraffa | Cold | 143.505 | 19 |
10 | krnmhrzn | -R- | 122.552 | 15 |
11 | YallJustGotNuked | -R- | 115.810 | 15 |
12 | RealChobo | -TB- | 115.585 | 16 |
13 | laganicaa | 111.110 | 12 | |
14 | Austin2612 | BSM | 106.478 | 14 |
15 | images | 101.136 | 13 | |
16 | nin141 | 99.293 | 15 | |
17 | SootyPegasus8 | Cold | 98.940 | 13 |
18 | kojak | BSM | 88.314 | 12 |
19 | pacanga | 60.566 | 8 | |
20 | combeeharis1 | -TB- | 60.230 | 9 |
21 | solidhand | -TB- | 58.316 | 8 |
22 | jmb272 | 55.970 | 8 | |
23 | PornJJ | 53.990 | 7 | |
24 | Lumiukko | Cold | 53.277 | 6 |
25 | Tabs21carson | triple | 53.013 | 8 |
26 | Champion of the Parish | VVV | 51.923 | 8 |
27 | arcitect | Cold | 51.439 | 7 |
28 | Greenlove | 48.775 | 6 | |
29 | Nikpro | TB | 48.555 | 7 |
30 | BravePack | 43.297 | 5 | |
31 | kalix111 | triple | 41.093 | 6 |
32 | D4d0 | allns | 40.317 | 6 |
33 | legend means | 38.211 | 5 | |
34 | Tgoalds | 34.648 | 5 | |
35 | paint guy | 32.191 | 5 | |
36 | bojevnica | TB | 31.605 | 4 |
37 | beamgirls | 31.136 | 4 | |
38 | bolayli | allns | 28.947 | 4 |
39 | Tegelen | 28.623 | 4 | |
40 | Silvercode | 27.724 | 4 | |
41 | HEED | 27.651 | 4 | |
42 | ReaperReloads | DUO | 26.993 | 4 |
43 | Leprecon | DUO | 26.065 | 4 |
44 | lemmings | 25.927 | 4 | |
45 | Homeless | 24.454 | 4 | |
46 | zeyno23 | 20.262 | 3 | |
47 | kadilec | BSM | 19.855 | 3 |
48 | anidiotaboard | 19.676 | 3 | |
49 | salten251 | 18.591 | 3 | |
50 | Mr.Lover | 13.952 | 2 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.