Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | iuleee | Blkn | 36.043 | 9 |
2 | laganicaa | Blkn | 13.640 | 4 |
3 | monis8910 | Blkn | 8.647 | 3 |
4 | Zastitnik | Blkn | 2.958 | 1 |
5 | Shivoy | 2.263 | 1 | |
6 | taweemao001 | 1.575 | 1 | |
7 | ikbenjulesm | 1.574 | 1 | |
8 | capry12 | 1.440 | 1 | |
9 | arcitect | 1.416 | 1 | |
10 | cryptozerox | 1.415 | 1 | |
11 | Malus Dacus | 2 OU | 1.360 | 1 |
12 | bucshot | 1.246 | 1 | |
13 | knor | 1.150 | 1 | |
14 | War Lord Craig | 1.018 | 1 | |
15 | miyac | 890 | 1 | |
16 | Bad.Blonde | 2 OU | 874 | 1 |
17 | Draimon | SPARTA | 872 | 1 |
18 | 81Assasinz | 860 | 1 | |
19 | sami li | 827 | 1 | |
20 | Isaiah | 760 | 1 | |
21 | kadilec | 747 | 1 | |
22 | taohmnakub | 703 | 1 | |
23 | Gralinex | 637 | 1 | |
24 | mueez | 569 | 1 | |
25 | kolobar | 517 | 1 | |
26 | bino | 487 | 1 | |
27 | Mattdean98 | 471 | 1 | |
28 | TotallyNotABot | 426 | 1 | |
29 | reags | 425 | 1 | |
30 | Smouch | 283 | 1 | |
31 | zdrala | 270 | 1 | |
32 | ImpacT25 | 260 | 1 | |
33 | Hellseeker68 | 234 | 1 | |
34 | arccobas | 227 | 1 | |
35 | Nemphis | 219 | 1 | |
36 | TheKuRui | 190 | 1 | |
37 | mythai | 186 | 1 | |
38 | bojevnica | 167 | 1 | |
39 | Nathalos | 153 | 1 | |
40 | TontteJooi | 151 | 1 | |
41 | yelloyello | 138 | 1 | |
42 | Soloth | 128 | 1 | |
43 | mvarun459 | 118 | 1 | |
44 | KING KUMPAN | 100 | 1 | |
45 | D4d0 | 95 | 1 | |
46 | rudomir1 | 79 | 1 | |
47 | yukna | 76 | 1 | |
48 | SkullLv | 76 | 1 | |
49 | visejec4444 | 70 | 1 | |
50 | IMLORD | 66 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.