Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Chefkoch | WOLVES | 94.143 | 12 |
2 | FlinkerSocke | ONLY | 70.361 | 8 |
3 | SchnellerSchuh | ONLY | 61.753 | 8 |
4 | Yahweh | 33.411 | 6 | |
5 | pombo2000 | TauTau | 33.201 | 8 |
6 | Shivoy | 848 | 21.325 | 7 |
7 | Dairyfarmeryo | HYENAS | 20.784 | 4 |
8 | Zike | ~U~K~ | 14.452 | 2 |
9 | King crasher | S-C | 12.006 | 2 |
10 | CLAYFIELDX | KAOS1 | 11.133 | 3 |
11 | 848Dan | 848 | 10.221 | 3 |
12 | Captn Haddock | CRYPT | 8.320 | 2 |
13 | Babyland | TauTau | 7.275 | 2 |
14 | Kung IronMike | SWE | 7.086 | 2 |
15 | sirestoner | 7.039 | 2 | |
16 | kojak | AMS | 6.533 | 1 |
17 | JanuSSunaJ | 6.300 | 2 | |
18 | HEED | 6.144 | 2 | |
19 | marshell | Utd | 5.971 | 2 |
20 | kordan | S-C | 5.962 | 2 |
21 | Weezi | -SLH- | 5.307 | 2 |
22 | Godlybeef | SHARk | 5.136 | 2 |
23 | nightwalker | CRYPT | 5.090 | 1 |
24 | Byron403 | A99 | 4.900 | 2 |
25 | terminator97 | 4.863 | 1 | |
26 | hellgod1017 | 4.798 | 1 | |
27 | qixz | A99 | 4.651 | 3 |
28 | Sirius1999 | SWE | 4.628 | 2 |
29 | mselwood1234 | 4.597 | 1 | |
30 | mjames9911 | 4.415 | 1 | |
31 | Bullbert | A99 | 4.079 | 1 |
32 | moto522 | Speed | 3.973 | 2 |
33 | kolobar | 3.749 | 1 | |
34 | gl0balplayer | 3.744 | 1 | |
35 | Erranyo | 848 | 3.729 | 2 |
36 | DustyRage | SHARk | 3.446 | 1 |
37 | kingsiz3 | 3.218 | 1 | |
38 | Hugg3p | SVE | 3.011 | 2 |
39 | Mitch66 | WAR | 2.936 | 1 |
40 | BibAir | FEAR | 2.935 | 1 |
41 | StormTrouper | Speed | 2.861 | 1 |
42 | KARANTANCEK | AMS | 2.858 | 1 |
43 | Marvar | 2.848 | 1 | |
44 | naruto669 | 2.745 | 1 | |
45 | Trader - PPS | 2.410 | 1 | |
46 | arcitect | 2.147 | 1 | |
47 | Eryzon | 2.132 | 1 | |
48 | oldraik | 2.083 | 1 | |
49 | Jarbas | 2.011 | 1 | |
50 | War Lord Craig | SHARk | 1.896 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.