Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | aristos | oly | 29.584 | 4 |
2 | Charles3472 | 10.272 | 2 | |
3 | Da Trouble | oly | 8.431 | 2 |
4 | kojak | 7.173 | 2 | |
5 | Claw | 6.266 | 2 | |
6 | Fight2me | 6.121 | 1 | |
7 | TheDigitalRealm117 | 5.559 | 2 | |
8 | Tegelen | LIM | 5.499 | 2 |
9 | LordOfSolupa | FREE | 5.352 | 3 |
10 | BE-Tjeuke96 | 4.664 | 2 | |
11 | lunlei | 4.172 | 1 | |
12 | gl0balplayer | 3.874 | 1 | |
13 | LordJansen | 3.743 | 1 | |
14 | rddm61 | oly | 3.735 | 1 |
15 | Thanapat.TF | 3.723 | 1 | |
16 | RONNY HO | LIM | 3.574 | 1 |
17 | beesarse | 3.405 | 1 | |
18 | medic | TAA! | 3.328 | 1 |
19 | Edde | LIM | 3.079 | 1 |
20 | alfianzaki | 3.075 | 1 | |
21 | nan4etojk | 2.693 | 1 | |
22 | arcitect | 2.454 | 1 | |
23 | Dangerosu | 2.446 | 1 | |
24 | goh69-4 | 2.310 | 1 | |
25 | Matoys | 2.188 | 1 | |
26 | brenengan | 2.156 | 1 | |
27 | alanb | 2.037 | 1 | |
28 | kadilec | 2.020 | 1 | |
29 | Kr.ena | 2.017 | 1 | |
30 | bino | 1.767 | 1 | |
31 | izzy | 1.641 | 1 | |
32 | Ghavin Gathan | 1.344 | 1 | |
33 | Varavozaa | 1.215 | 1 | |
34 | Gospodar Davko | Fear | 1.176 | 1 |
35 | penzic | 953 | 1 | |
36 | jonathanbostrom | 942 | 1 | |
37 | dankbud101 | 940 | 1 | |
38 | -powerhouse- | 734 | 1 | |
39 | King spiegelei | 715 | 1 | |
40 | XitosN | TAA! | 669 | 1 |
41 | wpstorm | 665 | 1 | |
42 | toknenong | 575 | 1 | |
43 | joepaulbeaini777 | 496 | 1 | |
44 | Killerking | 489 | 1 | |
45 | Lady Vagabundo | Fear | 467 | 1 |
46 | msoromenho | Fear | 462 | 1 |
47 | Teufelsfrucht | 453 | 1 | |
48 | UnleashedXY | 444 | 1 | |
49 | c o v i d 1 9 | 443 | 1 | |
50 | Lord lmao | 402 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.