Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Hackfresse | hiihi | 28.116 | 6 |
2 | Ragetime | SM | 27.774 | 5 |
3 | ajooooooo | hiihi | 23.686 | 5 |
4 | fish1963 | SM | 16.026 | 3 |
5 | -powerhouse- | BURGU | 11.830 | 2 |
6 | no...name | BURGU | 11.023 | 3 |
7 | mandi2 | BURGU | 9.007 | 2 |
8 | OV9891 | PRO | 8.184 | 2 |
9 | 3implemath | 7.514 | 3 | |
10 | medvedka | slokin | 5.368 | 2 |
11 | snowtime | slokin | 5.281 | 2 |
12 | Tegelen | PRO | 4.785 | 2 |
13 | nicky94 | PRO | 4.539 | 1 |
14 | Grega | YES! | 3.890 | 1 |
15 | mjames9911 | KARONA | 3.776 | 1 |
16 | gangsta80 | SM | 3.747 | 1 |
17 | Luftpumpee | SM | 3.310 | 1 |
18 | Gospodar Nejc | ROR | 3.233 | 1 |
19 | toknenong | OPD | 3.031 | 1 |
20 | arcitect | 2.735 | 2 | |
21 | kaiser2373 | ROR | 2.725 | 1 |
22 | kierang527 | 2.716 | 1 | |
23 | pee1599 | Pee | 2.446 | 1 |
24 | izzy | 2.432 | 1 | |
25 | kostasaek21 | 11880 | 2.372 | 1 |
26 | rifat123 | 2.274 | 1 | |
27 | Babyland | Pee | 2.248 | 1 |
28 | spacemonkey58 | OPD | 2.194 | 1 |
29 | StormTrouper | Stormz | 1.933 | 1 |
30 | iceblu2555 | 1.782 | 1 | |
31 | mfaric | 1.729 | 1 | |
32 | pertlol1 | slokin | 1.604 | 1 |
33 | Neardeath | 11880 | 1.534 | 1 |
34 | Black Mask | 1.389 | 1 | |
35 | Lobster | 1.357 | 1 | |
36 | HERCULES1966 | OPD | 1.247 | 1 |
37 | Dark Throne | CNB | 1.202 | 1 |
38 | TheAssassinOFDeathCy | CNB | 1.137 | 1 |
39 | drakelius | CNB | 1.128 | 1 |
40 | harding95 | Team | 1.108 | 1 |
41 | swagdred101 | KARONA | 738 | 1 |
42 | sign | 722 | 1 | |
43 | Kolvrekolvre | 564 | 1 | |
44 | streber24 | SM | 520 | 1 |
45 | HENDOGG | Pee | 517 | 1 |
46 | HundeLunge | 441 | 1 | |
47 | wickedthings | 426 | 1 | |
48 | teach? | 417 | 1 | |
49 | rei2013 | 416 | 1 | |
50 | cpt awesome | 383 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.