Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Lukkid | Stamm | 40.824 | 7 |
2 | ajooooooo | 37.425 | 8 | |
3 | Chefkoch | 33.547 | 8 | |
4 | Barbarian21 | Greeks | 17.208 | 4 |
5 | Hackfresse | RiAAAA | 10.893 | 8 |
6 | aristos | Greeks | 7.229 | 2 |
7 | toknenong | 6.900 | 2 | |
8 | n0nsense | whytry | 6.743 | 3 |
9 | Babyland | KaW | 6.413 | 2 |
10 | Putztuch | Stamm | 5.798 | 1 |
11 | chiragsbarot | BLOOD | 5.526 | 2 |
12 | Red Skull | 4.746 | 2 | |
13 | ExSpenS | whytry | 4.743 | 2 |
14 | idkucing1 | 3.880 | 1 | |
15 | kojak | 3.401 | 1 | |
16 | no...name | RiAAAA | 2.714 | 1 |
17 | Hilmar | 2.706 | 1 | |
18 | Andreaslp | 2.553 | 1 | |
19 | -powerhouse- | RiAAAA | 2.497 | 1 |
20 | arcitect | 2.387 | 1 | |
21 | Gazan777 | 2.350 | 1 | |
22 | repek33 | 2.293 | 1 | |
23 | PLEVAC | 2.234 | 1 | |
24 | Lady Moon | GR | 2.159 | 1 |
25 | rei2013 | 2.108 | 1 | |
26 | arlind | RiAAAA | 2.020 | 1 |
27 | COHU | UniCon | 1.999 | 1 |
28 | Madyngen | 1.794 | 1 | |
29 | Sir Klas | KaW | 1.702 | 2 |
30 | mr.seagram | 1.674 | 1 | |
31 | Neardeath | 11880 | 1.650 | 1 |
32 | Black Mask | N*M | 1.585 | 1 |
33 | iasonas52 | GR | 1.579 | 1 |
34 | 19owen19 | UniCon | 1.516 | 1 |
35 | memo | 1.487 | 1 | |
36 | Kinghagar | 3 0 0 | 1.487 | 1 |
37 | Hany19 | 1.454 | 1 | |
38 | kenk124 | 1.319 | 1 | |
39 | Teddan | 1.297 | 1 | |
40 | subzerosm | 1.198 | 1 | |
41 | erimrija | 1.182 | 1 | |
42 | Asukon | 1.166 | 1 | |
43 | swissy | 1.158 | 1 | |
44 | Lord lmao | 1.076 | 1 | |
45 | WoLporc | 1.021 | 1 | |
46 | gummibollen00 | gogo | 995 | 1 |
47 | mariborc | 945 | 1 | |
48 | Patrik97 | gogo | 919 | 1 |
49 | kampanogaros | Greeks | 911 | 1 |
50 | mandi2 | 885 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.