Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | SNIK | 153.876 | 153.876 | 1 | 21 |
2 | Blub | 49.969 | 49.969 | 3 | 12 |
3 | CO | 25.381 | 25.381 | 3 | 7 |
4 | LIFE | 16.542 | 16.542 | 3 | 8 |
5 | SISU | 10.964 | 10.964 | 1 | 3 |
6 | PERU | 9.673 | 9.673 | 3 | 5 |
7 | LOST | 7.543 | 7.543 | 3 | 1 |
8 | JTDph | 1.301 | 1.301 | 1 | 1 |
9 | LIM | 904 | 904 | 2 | 1 |
10 | HG | 358 | 358 | 1 | 1 |
11 | NCOV | 217 | 217 | 3 | 0 |
12 | Hdhdh | 158 | 158 | 1 | 1 |
13 | Venus | 152 | 152 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.