Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | asdf | 764.198 | 764.198 | 2 | 80 |
2 | SDS | 712.567 | 712.567 | 2 | 71 |
3 | DSD. | 487.587 | 487.587 | 2 | 54 |
4 | *weed* | 409.979 | 409.979 | 2 | 41 |
5 | Big Ne | 406.760 | 406.760 | 2 | 40 |
6 | Nonsto | 403.057 | 403.057 | 2 | 44 |
7 | No. 1 | 385.771 | 385.771 | 2 | 37 |
8 | MAD! | 319.561 | 319.561 | 2 | 33 |
9 | GSM | 269.535 | 269.535 | 2 | 27 |
10 | KINGS | 227.471 | 227.471 | 2 | 23 |
11 | LOTR | 150.576 | 150.576 | 2 | 15 |
12 | Pleb | 107.756 | 107.756 | 2 | 12 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.