Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Praetorian.cz | Deluxe | 56.339 | 15 |
2 | 1. FCS | Deluxe | 7.004 | 1 |
3 | voloda.sk | Deluxe | 4.150 | 1 |
4 | soulofsteel8 | MAY | 3.615 | 1 |
5 | Bigjoomla | 3.286 | 1 | |
6 | Ivica | 2.840 | 1 | |
7 | beppe51 | 2.593 | 1 | |
8 | zlocko | 2.284 | 1 | |
9 | Domiscus | 2.258 | 1 | |
10 | crisos92 | 2.121 | 1 | |
11 | arcitect | 2.029 | 1 | |
12 | RyMac | ACTIVE | 1.876 | 1 |
13 | jepe777 | 1.788 | 1 | |
14 | HakanBushke | BJB | 1.766 | 1 |
15 | kojak | 1.752 | 1 | |
16 | Don Oliveira | ACTIVE | 1.707 | 1 |
17 | 81Assasinz | 1.705 | 1 | |
18 | gubben77 | 1.663 | 1 | |
19 | DR.ago | $L$ | 1.567 | 1 |
20 | thelizardking | 1.480 | 1 | |
21 | sas49 | 1.419 | 1 | |
22 | Heppyeh | 1.368 | 1 | |
23 | Mafra | 1.266 | 1 | |
24 | HEED | BA | 1.259 | 1 |
25 | smaegol1993 | 1.213 | 1 | |
26 | Mina3030110 | 1.198 | 1 | |
27 | virginity | 1.172 | 1 | |
28 | nsma00 | 1.126 | 1 | |
29 | KOYRABIES | 1.122 | 1 | |
30 | Kid Cudi | 1.093 | 1 | |
31 | punica | BA | 1.043 | 1 |
32 | baldmonk | o/Team | 961 | 1 |
33 | jjjeeeaaa | 928 | 1 | |
34 | asa.gr | 768 | 1 | |
35 | zachy789 | 711 | 1 | |
36 | kingtom. | 686 | 1 | |
37 | PLEVAC | BA | 671 | 1 |
38 | Maximus Meridius | 663 | 1 | |
39 | Patrik | 652 | 1 | |
40 | Rosetta | MAY | 648 | 1 |
41 | OGVipper | 594 | 1 | |
42 | DaltonTanner | 593 | 1 | |
43 | Hellvetier | 593 | 1 | |
44 | Lebomees | 573 | 1 | |
45 | Camango | 568 | 1 | |
46 | m.laci | 561 | 1 | |
47 | Nouclear | 543 | 1 | |
48 | mnop001 | 532 | 1 | |
49 | CShepherd | PNSHR | 522 | 1 |
50 | Spider-mann80 | 484 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.