Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | 31 | 12.195.418 | 12.195.418 | 4 | 1148 |
2 | NW | 6.189.963 | 6.189.963 | 4 | 555 |
3 | NORTH | 3.773.894 | 3.773.894 | 4 | 338 |
4 | SPDB | 2.595.436 | 2.595.436 | 4 | 268 |
5 | RING | 2.194.918 | 2.194.918 | 4 | 199 |
6 | tolate | 1.726.097 | 1.726.097 | 2 | 159 |
7 | Nw2 | 1.277.275 | 1.277.275 | 3 | 127 |
8 | Crow | 1.230.495 | 1.230.495 | 4 | 121 |
9 | LR | 1.164.186 | 1.164.186 | 3 | 121 |
10 | BA | 815.867 | 815.867 | 4 | 75 |
11 | BandR | 800.112 | 800.112 | 4 | 84 |
12 | MAC | 785.653 | 785.653 | 4 | 82 |
13 | JENN | 623.576 | 623.576 | 3 | 62 |
14 | BRO | 434.407 | 434.407 | 4 | 46 |
15 | solo | 323.854 | 323.854 | 1 | 32 |
16 | Dois | 154.632 | 154.632 | 2 | 17 |
17 | MadCow | 146.713 | 146.713 | 4 | 14 |
18 | TK | 65.957 | 65.957 | 3 | 5 |
19 | Gggggg | 61.948 | 61.948 | 1 | 10 |
20 | R C | 40.163 | 40.163 | 4 | 4 |
21 | Yeet | 37.432 | 37.432 | 2 | 4 |
22 | B4H | 34.388 | 34.388 | 2 | 4 |
23 | STORM | 9.358 | 9.358 | 4 | 0 |
24 | Asc | 8.774 | 8.774 | 1 | 1 |
25 | KPJ | 8.161 | 8.161 | 1 | 0 |
26 | H-5 | 8.161 | 8.161 | 4 | 1 |
27 | LOCO! | 0 | 0 | 1 | 0 |
28 | CDRC | 0 | 0 | 4 | 0 |
29 | FRIEND | 0 | 0 | 1 | 0 |
30 | YGIP | 0 | 0 | 1 | 0 |
31 | SLAP! | 0 | 0 | 2 | 0 |
32 | ZOE TH | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.