Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | FH | 3.251.080 | 3.251.080 | 5 | 344 |
2 | 2k9c | 788.731 | 788.731 | 5 | 97 |
3 | ???? | 457.422 | 457.422 | 4 | 61 |
4 | 2k9 | 419.283 | 419.283 | 5 | 61 |
5 | WF1-2 | 174.931 | 174.931 | 5 | 29 |
6 | WAW | 125.093 | 125.093 | 5 | 20 |
7 | FEAR | 124.072 | 124.072 | 5 | 27 |
8 | -GOH- | 82.469 | 82.469 | 3 | 10 |
9 | 2k9-D | 78.650 | 78.650 | 5 | 15 |
10 | PTG | 76.903 | 76.903 | 5 | 22 |
11 | ~DD~ | 69.011 | 69.011 | 2 | 12 |
12 | WF1 | 67.900 | 67.900 | 2 | 9 |
13 | ITA | 59.095 | 59.095 | 4 | 18 |
14 | WaWII | 55.933 | 55.933 | 2 | 9 |
15 | TOO | 55.449 | 55.449 | 2 | 12 |
16 | NVS | 52.800 | 52.800 | 5 | 12 |
17 | McL | 44.667 | 44.667 | 4 | 8 |
18 | =ZURI= | 34.553 | 34.553 | 3 | 7 |
19 | NGU | 11.672 | 11.672 | 4 | 4 |
20 | :D | 10.455 | 10.455 | 3 | 5 |
21 | -Man- | 9.537 | 9.537 | 4 | 5 |
22 | McL-2 | 7.981 | 7.981 | 4 | 6 |
23 | NC | 7.560 | 7.560 | 2 | 3 |
24 | Limit | 4.901 | 4.901 | 5 | 5 |
25 | NtWiSn | 4.192 | 4.192 | 3 | 2 |
26 | SK-BOY | 3.164 | 3.164 | 4 | 4 |
27 | Doom | 3.163 | 3.163 | 3 | 3 |
28 | CRAP | 2.388 | 2.388 | 2 | 2 |
29 | 2009a | 1.762 | 1.762 | 2 | 2 |
30 | ~HIVE~ | 1.342 | 1.342 | 2 | 2 |
31 | T_G | 1.292 | 1.292 | 3 | 3 |
32 | The-SH | 1.144 | 1.144 | 2 | 2 |
33 | DENIT! | 1.097 | 1.097 | 4 | 4 |
34 | Axis | 978 | 978 | 1 | 1 |
35 | =RZ= | 763 | 763 | 4 | 3 |
36 | Tampa | 714 | 714 | 3 | 2 |
37 | AM3 | 710 | 710 | 4 | 4 |
38 | 413412 | 680 | 680 | 1 | 1 |
39 | PTG 3 | 653 | 653 | 4 | 6 |
40 | KOMA | 613 | 613 | 3 | 3 |
41 | French | 481 | 481 | 2 | 2 |
42 | :*** | 475 | 475 | 2 | 2 |
43 | COUCH | 425 | 425 | 2 | 2 |
44 | HooDz | 337 | 337 | 2 | 2 |
45 | DEAD | 316 | 316 | 3 | 2 |
46 | [rza] | 278 | 278 | 1 | 1 |
47 | PAX-16 | 267 | 267 | 2 | 2 |
48 | Ninjas | 249 | 249 | 1 | 1 |
49 | W.I.N | 180 | 180 | 2 | 2 |
50 | BADBOY | 150 | 150 | 4 | 4 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.