Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | -=TM=- | 343.890 | 343.890 | 3 | 51 |
2 | asdfas | 170.115 | 170.115 | 3 | 32 |
3 | SEXY | 99.032 | 99.032 | 1 | 15 |
4 | max | 58.392 | 58.392 | 3 | 12 |
5 | Hoax | 52.517 | 52.517 | 3 | 13 |
6 | TD | 47.451 | 47.451 | 2 | 14 |
7 | KINGS | 27.085 | 27.085 | 2 | 4 |
8 | HHH | 25.717 | 25.717 | 2 | 4 |
9 | TFS | 22.287 | 22.287 | 2 | 7 |
10 | GEC | 19.578 | 19.578 | 2 | 6 |
11 | TM | 16.004 | 16.004 | 3 | 7 |
12 | SHANK | 15.607 | 15.607 | 1 | 4 |
13 | ODA | 11.456 | 11.456 | 1 | 4 |
14 | -AoV- | 4.646 | 4.646 | 1 | 2 |
15 | K.S.A | 3.863 | 3.863 | 1 | 2 |
16 | MHP | 3.443 | 3.443 | 2 | 2 |
17 | -TR- | 3.402 | 3.402 | 2 | 2 |
18 | BUN | 2.944 | 2.944 | 1 | 1 |
19 | .... | 1.982 | 1.982 | 1 | 1 |
20 | S7 | 1.751 | 1.751 | 1 | 1 |
21 | -(R)- | 1.701 | 1.701 | 3 | 1 |
22 | sama | 1.652 | 1.652 | 2 | 1 |
23 | cba | 1.458 | 1.458 | 1 | 1 |
24 | RIP | 1.389 | 1.389 | 2 | 1 |
25 | X..X | 1.350 | 1.350 | 2 | 1 |
26 | TBZ | 705 | 705 | 2 | 1 |
27 | *BOI* | 590 | 590 | 2 | 1 |
28 | ASS | 0 | 0 | 1 | 0 |
29 | slab | 0 | 0 | 2 | 0 |
30 | PYR0 | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.