Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Accuracy | AJ1990 | 259.173 | 34 |
2 | kokobest | NooBs | 234.857 | 26 |
3 | PREDATOR.gov | 224.394 | 29 | |
4 | Speed4me | -E- | 222.354 | 25 |
5 | jinxy guy | 211.377 | 26 | |
6 | sir madde | 179.548 | 21 | |
7 | DiVus?? | xxxx | 156.989 | 20 |
8 | X New Adda X | K-A | 146.821 | 19 |
9 | zepturno | 141.820 | 17 | |
10 | lumea1 | ??? | 127.187 | 16 |
11 | G0rbatsch0w | 119.970 | 13 | |
12 | tman93 | 117.483 | 15 | |
13 | G Angel D | Nj0y | 116.574 | 14 |
14 | maxmaxmax | 114.083 | 15 | |
15 | Thomas2111 | 112.969 | 14 | |
16 | Sicking Zealot | TheBro | 110.945 | 13 |
17 | Coulson72 | 106.387 | 14 | |
18 | Elvianassassin | 104.442 | 14 | |
19 | rodjack101 | 103.610 | 13 | |
20 | L3ts Rock | -OMA- | 89.725 | 11 |
21 | Captain McRae | CANUK | 87.427 | 11 |
22 | PeaceandLove9 | 86.932 | 11 | |
23 | Stoned Wabbit | 85.611 | 10 | |
24 | piptastic | 85.173 | 11 | |
25 | Sylko | 82.535 | 10 | |
26 | nunners | 79.927 | 10 | |
27 | torobull | 77.577 | 9 | |
28 | XxdefensewinswarsxX | 71.258 | 9 | |
29 | FriskyPanda | 70.272 | 9 | |
30 | nolasco 37 | GFY | 68.667 | 9 |
31 | StevieL001 | SW101 | 68.476 | 8 |
32 | thebigman101 | 66.955 | 8 | |
33 | XxHumboldtxX | 66.840 | 8 | |
34 | cregary | .... | 65.192 | 8 |
35 | dise-king | lol | 64.877 | 8 |
36 | abody158 | 62.875 | 8 | |
37 | . Vortex | yaaH | 62.750 | 8 |
38 | GoProBro | 58.835 | 7 | |
39 | killakid12321 | gggg | 57.052 | 7 |
40 | gold51 | 55.133 | 6 | |
41 | Hob45 | 54.068 | 6 | |
42 | TheyCouldNotThinkOfAName | 53.523 | 7 | |
43 | nate787 | NBS | 52.887 | 7 |
44 | trolool00 | UST@ | 51.834 | 7 |
45 | greylord | 51.137 | 6 | |
46 | helpme1111 | DC | 49.429 | 6 |
47 | danny the destroyer | 48.224 | 6 | |
48 | GaryHooper88 | C.O.G. | 45.996 | 6 |
49 | flegs | 45.687 | 6 | |
50 | dipstick 163 | 45.534 | 6 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.