Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | LISA | 2.465.100 | 2.465.100 | 3 | 264 |
2 | HM | 37.249 | 37.249 | 3 | 17 |
3 | SHADOW | 24.879 | 24.879 | 2 | 10 |
4 | AVEN | 13.551 | 13.551 | 2 | 5 |
5 | -NITS- | 13.331 | 13.331 | 3 | 6 |
6 | U-N | 12.517 | 12.517 | 2 | 6 |
7 | SOS | 12.414 | 12.414 | 3 | 5 |
8 | RONIN | 9.498 | 9.498 | 2 | 6 |
9 | ExZone | 8.770 | 8.770 | 3 | 5 |
10 | ISDP | 8.061 | 8.061 | 2 | 3 |
11 | change | 7.157 | 7.157 | 1 | 3 |
12 | Curam | 6.718 | 6.718 | 3 | 4 |
13 | GGnR | 5.294 | 5.294 | 2 | 2 |
14 | yku | 5.002 | 5.002 | 3 | 5 |
15 | M.E | 4.975 | 4.975 | 2 | 3 |
16 | WEDHUS | 4.820 | 4.820 | 2 | 3 |
17 | TRKO | 4.682 | 4.682 | 2 | 2 |
18 | GG | 4.560 | 4.560 | 2 | 2 |
19 | Dignus | 4.439 | 4.439 | 2 | 3 |
20 | Judge | 4.258 | 4.258 | 2 | 3 |
21 | comeon | 3.560 | 3.560 | 1 | 3 |
22 | ~HL~ | 3.368 | 3.368 | 3 | 1 |
23 | Omg | 3.353 | 3.353 | 1 | 1 |
24 | KingS | 3.102 | 3.102 | 3 | 3 |
25 | ~KOH~ | 2.763 | 2.763 | 3 | 2 |
26 | ND | 2.267 | 2.267 | 3 | 3 |
27 | Dabbes | 1.907 | 1.907 | 2 | 2 |
28 | YOLO | 1.804 | 1.804 | 2 | 2 |
29 | Honey | 1.768 | 1.768 | 2 | 2 |
30 | W.E.T | 1.606 | 1.606 | 2 | 1 |
31 | Noobs | 1.441 | 1.441 | 1 | 1 |
32 | ~MM~ | 1.343 | 1.343 | 2 | 2 |
33 | V! | 1.186 | 1.186 | 3 | 1 |
34 | SPEED | 909 | 909 | 3 | 2 |
35 | CeLLaT | 807 | 807 | 2 | 1 |
36 | GYOT!N | 731 | 731 | 2 | 1 |
37 | FD | 718 | 718 | 3 | 2 |
38 | NBS | 617 | 617 | 1 | 1 |
39 | -Any- | 491 | 491 | 3 | 1 |
40 | TKT | 456 | 456 | 3 | 2 |
41 | PYS | 211 | 211 | 1 | 0 |
42 | T.W.T | 156 | 156 | 1 | 1 |
43 | klan | 126 | 126 | 1 | 0 |
44 | W.N. | 87 | 87 | 2 | 1 |
45 | .NET | 75 | 75 | 1 | 0 |
46 | Quitti | 75 | 75 | 1 | 0 |
47 | Boo | 0 | 0 | 2 | 0 |
48 | Sex | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.