Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Adrian D. | .NET | 259.188 | 37 |
2 | God of Choas | .NET | 189.847 | 24 |
3 | Land of Spartans | .NET | 93.940 | 12 |
4 | tjebberwalky | KILL. | 25.965 | 6 |
5 | Meneer Belgium. | =TRM= | 17.380 | 4 |
6 | xkartx | 16.518 | 3 | |
7 | =TT= | =TRM= | 16.495 | 3 |
8 | dlukec | Raidz | 13.269 | 4 |
9 | -Ratio | Turtle | 12.613 | 3 |
10 | senior nr18 | 6.813 | 3 | |
11 | nutdavil | Speed | 6.553 | 2 |
12 | Darline | N.S | 5.534 | 3 |
13 | BLAD 11 | 4.451 | 1 | |
14 | lil stixy | 4.266 | 1 | |
15 | Revaul | HGH | 3.780 | 2 |
16 | Genocidal-Gore | -=TZ=- | 3.094 | 1 |
17 | ThePunisher40 | -=TZ=- | 2.948 | 1 |
18 | AceJakey | Ace | 2.921 | 3 |
19 | bigcat44 | 2.772 | 1 | |
20 | nate787 | NBS | 2.631 | 1 |
21 | LiNe-Brozy | Knight | 2.237 | 1 |
22 | jopy123 | KILL. | 2.213 | 1 |
23 | tman93 | 1.873 | 1 | |
24 | mrhumpjump | 1.750 | 1 | |
25 | murakuang | Speed | 1.598 | 1 |
26 | poespass | L.D.Z. | 1.473 | 1 |
27 | maddoguk | KHAN | 1.338 | 1 |
28 | pasha_efendy | TIME | 1.239 | 1 |
29 | spookykoman | L.D.Z. | 1.239 | 1 |
30 | j23shadow | Raidz | 1.078 | 1 |
31 | BonnyAusBayern | 1.066 | 1 | |
32 | KniGhT2k11 | Knight | 996 | 1 |
33 | mudit191988 | 994 | 1 | |
34 | Conquer Ace | S~M | 978 | 1 |
35 | Erconquistador7 | Jazz | 960 | 1 |
36 | osama112 | 919 | 1 | |
37 | RyanR303 | IDN | 915 | 1 |
38 | Fagoid | 899 | 1 | |
39 | kamil5642 | 844 | 1 | |
40 | dakajoke | SML | 825 | 1 |
41 | m a s k | 820 | 1 | |
42 | timmäh14 | 806 | 1 | |
43 | radu123mihai456 | 786 | 1 | |
44 | snuijis | 785 | 1 | |
45 | UnbakedThrower | 775 | 1 | |
46 | menoy | 745 | 1 | |
47 | --PowerHouse-- | 732 | 1 | |
48 | Vilella-ALF | 722 | 1 | |
49 | arestgr | 696 | 1 | |
50 | Mike135 | 676 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.