Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | .NET | 542.975 | 542.975 | 3 | 73 |
2 | =TRM= | 34.140 | 34.140 | 3 | 8 |
3 | KILL. | 28.249 | 28.249 | 3 | 8 |
4 | Raidz | 14.347 | 14.347 | 2 | 5 |
5 | Turtle | 12.613 | 12.613 | 1 | 3 |
6 | Speed | 8.222 | 8.222 | 3 | 4 |
7 | N.S | 6.107 | 6.107 | 3 | 4 |
8 | -=TZ=- | 6.042 | 6.042 | 3 | 1 |
9 | HGH | 3.780 | 3.780 | 1 | 2 |
10 | Knight | 3.304 | 3.304 | 3 | 3 |
11 | Ace | 2.921 | 2.921 | 1 | 3 |
12 | L.D.Z. | 2.712 | 2.712 | 3 | 2 |
13 | NBS | 2.631 | 2.631 | 1 | 1 |
14 | S~M | 1.981 | 1.981 | 3 | 3 |
15 | TIME | 1.922 | 1.922 | 3 | 3 |
16 | IDN | 1.468 | 1.468 | 3 | 2 |
17 | KHAN | 1.338 | 1.338 | 2 | 1 |
18 | Jazz | 1.031 | 1.031 | 3 | 2 |
19 | SML | 825 | 825 | 3 | 1 |
20 | WaSpS | 607 | 607 | 3 | 2 |
21 | WTFC | 555 | 555 | 1 | 1 |
22 | TR | 495 | 495 | 1 | 1 |
23 | Omega | 396 | 396 | 1 | 1 |
24 | Speed2 | 365 | 365 | 1 | 1 |
25 | PwN | 353 | 353 | 1 | 1 |
26 | AL | 311 | 311 | 1 | 1 |
27 | 03 | 288 | 288 | 1 | 1 |
28 | hAzZ.. | 242 | 242 | 1 | 1 |
29 | RGz | 229 | 229 | 1 | 1 |
30 | ganar | 219 | 219 | 1 | 1 |
31 | SPT | 162 | 162 | 1 | 1 |
32 | LMFAO | 0 | 0 | 1 | 0 |
33 | AOW | 0 | 0 | 2 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.