Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Lagja | 20.905 | 20.905 | 3 | 3 |
2 | SPEED | 18.820 | 18.820 | 3 | 3 |
3 | troll | 16.793 | 16.793 | 3 | 3 |
4 | Motto | 12.738 | 12.738 | 2 | 2 |
5 | TuRKeY | 11.938 | 11.938 | 3 | 3 |
6 | Riot! | 11.300 | 11.300 | 3 | 3 |
7 | mtn2 | 10.621 | 10.621 | 3 | 3 |
8 | AVEN | 8.258 | 8.258 | 3 | 3 |
9 | GYOT!N | 7.787 | 7.787 | 3 | 3 |
10 | 26MAY | 7.738 | 7.738 | 3 | 3 |
11 | FUN | 7.725 | 7.725 | 3 | 3 |
12 | WoW | 6.346 | 6.346 | 3 | 3 |
13 | K.K.D | 6.072 | 6.072 | 2 | 2 |
14 | 03 | 5.871 | 5.871 | 3 | 3 |
15 | M.W.F | 5.003 | 5.003 | 2 | 2 |
16 | DEATH | 4.540 | 4.540 | 2 | 2 |
17 | turtle | 4.222 | 4.222 | 3 | 3 |
18 | NW | 3.006 | 3.006 | 3 | 3 |
19 | SoA | 2.790 | 2.790 | 3 | 3 |
20 | BFL | 2.705 | 2.705 | 2 | 2 |
21 | CAT | 1.897 | 1.897 | 3 | 3 |
22 | STAGIA | 1.300 | 1.300 | 2 | 2 |
23 | PRO | 1.201 | 1.201 | 3 | 3 |
24 | ~TB~ | 1.113 | 1.113 | 3 | 3 |
25 | CA | 867 | 867 | 2 | 2 |
26 | SPARTA | 852 | 852 | 1 | 1 |
27 | A51 | 843 | 843 | 3 | 3 |
28 | PGM | 723 | 723 | 1 | 1 |
29 | jheng | 529 | 529 | 1 | 1 |
30 | vvddd | 432 | 432 | 1 | 1 |
31 | PSP | 424 | 424 | 2 | 2 |
32 | FOS | 236 | 236 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.