Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | APOC | 515.398 | 515.398 | 3 | 69 |
2 | CHIEF | 340.776 | 340.776 | 3 | 44 |
3 | .... | 329.731 | 329.731 | 3 | 49 |
4 | Tank | 248.876 | 248.876 | 3 | 36 |
5 | POWER | 161.780 | 161.780 | 3 | 25 |
6 | BTD | 134.574 | 134.574 | 3 | 19 |
7 | RIOT.. | 111.599 | 111.599 | 2 | 17 |
8 | FUN | 108.947 | 108.947 | 3 | 17 |
9 | HHN | 96.615 | 96.615 | 2 | 14 |
10 | V! | 86.523 | 86.523 | 3 | 14 |
11 | Shave | 77.992 | 77.992 | 2 | 12 |
12 | SPAM | 70.247 | 70.247 | 3 | 8 |
13 | -____- | 66.954 | 66.954 | 3 | 10 |
14 | join | 55.509 | 55.509 | 3 | 8 |
15 | GYOT!N | 52.151 | 52.151 | 2 | 8 |
16 | why ? | 50.852 | 50.852 | 3 | 8 |
17 | LuV | 42.810 | 42.810 | 2 | 6 |
18 | TDK | 38.622 | 38.622 | 2 | 6 |
19 | Flow | 34.321 | 34.321 | 3 | 6 |
20 | F.M.J. | 33.132 | 33.132 | 1 | 4 |
21 | Speed | 31.136 | 31.136 | 3 | 5 |
22 | F.M.J | 26.782 | 26.782 | 1 | 4 |
23 | (AND) | 26.310 | 26.310 | 1 | 4 |
24 | WA1 | 24.660 | 24.660 | 2 | 4 |
25 | RHCP | 24.433 | 24.433 | 2 | 4 |
26 | SONS | 19.221 | 19.221 | 2 | 3 |
27 | WoW | 18.614 | 18.614 | 2 | 3 |
28 | Nova | 17.518 | 17.518 | 3 | 3 |
29 | TKT | 16.736 | 16.736 | 3 | 3 |
30 | RANDOM | 13.748 | 13.748 | 2 | 2 |
31 | baby | 11.837 | 11.837 | 1 | 2 |
32 | Nuke | 11.571 | 11.571 | 1 | 2 |
33 | BFTD | 11.219 | 11.219 | 1 | 2 |
34 | BORAT | 11.195 | 11.195 | 1 | 2 |
35 | ~RED~ | 6.283 | 6.283 | 1 | 1 |
36 | Riot!? | 5.894 | 5.894 | 2 | 1 |
37 | IDC | 5.792 | 5.792 | 2 | 1 |
38 | BITW | 5.619 | 5.619 | 2 | 0 |
39 | B4H | 5.608 | 5.608 | 1 | 1 |
40 | Team # | 5.539 | 5.539 | 2 | 1 |
41 | German | 5.538 | 5.538 | 2 | 1 |
42 | CVRNG | 5.515 | 5.515 | 2 | 1 |
43 | Riot! | 5.360 | 5.360 | 2 | 1 |
44 | SHH- | 5.347 | 5.347 | 1 | 0 |
45 | DBZ_OP | 5.188 | 5.188 | 2 | 1 |
46 | TDT | 5.105 | 5.105 | 2 | 0 |
47 | TeaM* | 5.105 | 5.105 | 1 | 0 |
48 | !D! | 4.309 | 4.309 | 1 | 1 |
49 | A.S.B | 0 | 0 | 1 | 0 |
50 | HHN2 | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.