Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | .US | 79.895 | 79.895 | 5 | 20 |
2 | Cigs | 11.929 | 11.929 | 2 | 6 |
3 | ROK | 8.320 | 8.320 | 4 | 5 |
4 | -MOTA- | 7.807 | 7.807 | 3 | 3 |
5 | BCL de | 5.452 | 5.452 | 2 | 2 |
6 | FeaR | 4.419 | 4.419 | 5 | 3 |
7 | #WiN! | 4.208 | 4.208 | 5 | 5 |
8 | ~UT~ | 3.453 | 3.453 | 4 | 4 |
9 | niggi | 2.929 | 2.929 | 2 | 1 |
10 | -300- | 2.427 | 2.427 | 3 | 3 |
11 | Hugz | 2.111 | 2.111 | 3 | 3 |
12 | -SW- | 1.497 | 1.497 | 5 | 3 |
13 | Kata | 1.103 | 1.103 | 4 | 2 |
14 | BONN | 1.046 | 1.046 | 3 | 3 |
15 | AZRAEL | 892 | 892 | 1 | 1 |
16 | Ploft | 775 | 775 | 1 | 1 |
17 | gffgf | 111 | 111 | 1 | 1 |
18 | King | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.