Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Fudge | 1.005.214 | 1.005.214 | 3 | 104 |
2 | Rage | 935.048 | 935.048 | 3 | 114 |
3 | High?! | 788.636 | 788.636 | 3 | 86 |
4 | ROFL | 561.210 | 561.210 | 2 | 64 |
5 | 13 | 362.215 | 362.215 | 3 | 42 |
6 | AxiuM | 245.987 | 245.987 | 3 | 25 |
7 | -=TM=- | 180.722 | 180.722 | 3 | 21 |
8 | tribe | 162.124 | 162.124 | 2 | 19 |
9 | VIRUS | 159.744 | 159.744 | 3 | 16 |
10 | #GMZ | 155.185 | 155.185 | 3 | 17 |
11 | NOOB | 107.010 | 107.010 | 2 | 12 |
12 | |X| | 93.207 | 93.207 | 3 | 11 |
13 | [IAY] | 91.197 | 91.197 | 3 | 11 |
14 | Mush | 85.381 | 85.381 | 3 | 10 |
15 | malay! | 70.960 | 70.960 | 2 | 6 |
16 | A|S | 69.905 | 69.905 | 2 | 7 |
17 | SPEED | 62.649 | 62.649 | 3 | 7 |
18 | -Dark- | 38.287 | 38.287 | 1 | 4 |
19 | Boobs | 33.910 | 33.910 | 3 | 4 |
20 | AREA | 26.786 | 26.786 | 2 | 3 |
21 | USMC | 24.145 | 24.145 | 3 | 3 |
22 | ~W~P~ | 18.815 | 18.815 | 3 | 2 |
23 | N. | 17.479 | 17.479 | 3 | 2 |
24 | Yes | 7.512 | 7.512 | 1 | 1 |
25 | -sw- | 6.861 | 6.861 | 3 | 1 |
26 | What?! | 6.861 | 6.861 | 3 | 1 |
27 | CoD | 6.861 | 6.861 | 3 | 0 |
28 | Mayhem | 5.703 | 5.703 | 2 | 1 |
29 | THX | 0 | 0 | 1 | 0 |
30 | TMEPE | 0 | 0 | 1 | 0 |
31 | BOA | 0 | 0 | 3 | 0 |
32 | 8=3 | 0 | 0 | 2 | 0 |
33 | what? | 0 | 0 | 3 | 0 |
34 | ~MY~ | 0 | 0 | 1 | 0 |
35 | dba | 0 | 0 | 3 | 0 |
36 | Destro | 0 | 0 | 2 | 0 |
37 | Damn. | 0 | 0 | 2 | 0 |
38 | TH | 0 | 0 | 3 | 0 |
39 | XtC~ | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.