#1448 2 day x 350: Player rankings

Rank Name Tribe Points Villages
1 SeXy can I???? NANDOS 3.855.810 370
2 smitzgee 1.899.932 177
3 Jobson1984 NANDOS 1.402.509 140
4 karizmags1905 -=TM=- 1.327.017 129
5 ThePunisher40 -=TM=- 744.911 76
6 Dude look weed PrOs.. 716.982 61
7 Yu Bi Hai Tin Mi 531.113 51
8 flashash d|--|b 384.725 50
9 123456789q26 LEGEND 348.343 47
10 overdetop PrOs.. 326.094 50
11 Cpt Sandwich -=TM=- 234.165 23
12 WarPigs9 PrOs.. 201.566 23
13 tjebberwalky S.K 186.719 19
14 denkos Un? 184.171 24
15 ramirez1394 eire 161.918 16
16 Bouncer500 T.T 161.423 25
17 Purplesmurfxl 153.393 18
18 jumix23 Un? 132.566 17
19 VircoH ROTW 126.663 18
20 JustW4keUp eire 108.412 12
21 fearM3 NNT 105.838 16
22 devilsarmy1 94.138 11
23 ORIGINAL DEATH 89.835 13
24 Mr borg 89.204 10
25 PychopatChic 86.123 14
26 Kimball2 Goliah 77.461 11
27 thomas1588 T.T 77.000 9
28 Hippoftw Un? 74.132 13
29 damianek97 ROTW 72.521 15
30 gen. pats A|S 71.104 12
31 AyBeRkkk35 -T.C- 70.005 8
32 Boxy1234 Noobz 68.239 13
33 yorgolb 67.536 9
34 Just-holla-my-name W.A.R 65.577 9
35 sir murph eire 55.066 7
36 Bobcorn123321 KT 54.647 6
37 sigg789 A|S 52.842 10
38 Trizzer +HA+ 50.841 10
39 kav2 +HA+ 50.209 11
40 relentlesdeath ~V~ 46.256 5
41 REHAIK 43.379 5
42 sumbersari NNT 39.644 5
43 vasileios o makedwn 37.913 6
44 Cortho 35.952 5
45 nrothwell95 ~V~ 33.913 4
46 MagicPato +HA+ 32.071 7
47 fletch2010 30.106 7
48 stillekiller 29.298 4
49 Allstars on fire SUN 25.352 3
50 KUNG FU PANDA4 K.O.F. 23.177 2