#1436 1 day 100% Loyalty -No restart -*NO HAULS* - Cluster Round.: Player rankings

Rank Name Tribe Points Villages
1 SeXy can I???? Steve! 3.210.374 281
2 Krinsler Pwned 2.370.901 234
3 KnightMystic Nuked! 2.058.256 181
4 Ataturk007 Spurs 2.022.695 195
5 lallous89 /// 1.610.446 167
6 Heafo Cool 1.570.495 158
7 karizmags1905 (AND) 1.419.062 152
8 Yu Bi Ta Din Mi Cool 1.395.721 135
9 leeboys100 1.230.008 122
10 nl.nl FeaR! 1.081.190 100
11 Sum Ting Wong? Turtle 901.942 83
12 Vlad IV Quick 833.426 87
13 Ai Bang Mai Fu Kin Ni Turtle 816.773 88
14 jihadistmofo69 WSU 735.658 80
15 alipotter890 Nuked! 726.074 84
16 LudiSvabo WP 624.599 63
17 ThePunisher40 FeaR! 621.201 61
18 Aubs -AITW- 572.610 63
19 starlife (AND) 417.240 48
20 TheDestructer HP 413.078 52
21 Afro Shanks HP 395.108 42
22 Bbw222 N-N 370.693 44
23 angelgod1 /// 365.588 36
24 vato loco Cool 355.069 40
25 sonoftantric DMWS 351.496 39
26 Gu-fanaum N-N 338.741 40
27 ÖL-MAN GTGG 332.554 37
28 Michi2005 .S. 326.078 40
29 midget142 PWNED? 289.452 30
30 BaSherProStyle.de -SA- 283.501 36
31 Grifster .S. 277.759 28
32 dsn1507 GTGG 266.865 27
33 Dyce WH 247.259 29
34 Duncanjunior /// 228.051 26
35 X New Bilal X GTGG 217.031 24
36 tannu098 PWNED? 211.966 22
37 bopbopbopboop BONN 193.997 21
38 MySelf88 DMWS 187.648 21
39 chev96 Pwned 181.764 18
40 comicmaster Spurs 178.641 19
41 joiri takopo (A) 139.100 12
42 sancool Pwned 121.002 13
43 nweddup -CMC- 118.441 12
44 Wunderland BONN 115.152 13
45 JamesBCFC BCFC 114.580 13
46 B.C.B.D.M.R.I.A.I.O.I.SI SP33D 95.664 10
47 wafri15 -W- 88.365 11
48 PeCaDoS (A) 86.336 11
49 banks761 69.493 8
50 sir nicolaas 64.737 7