Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | *LONER | 33.046 | 33.046 | 1 | 7 |
2 | No1. | 30.441 | 30.441 | 1 | 7 |
3 | NOOBZ | 25.069 | 25.069 | 1 | 6 |
4 | BR | 21.880 | 21.880 | 1 | 5 |
5 | FRA | 21.698 | 21.698 | 1 | 5 |
6 | NORSE | 17.204 | 17.204 | 1 | 4 |
7 | GENO | 16.990 | 16.990 | 1 | 4 |
8 | morra | 16.296 | 16.296 | 1 | 4 |
9 | IKILL | 16.287 | 16.287 | 1 | 4 |
10 | TGF | 16.260 | 16.260 | 1 | 4 |
11 | PIE | 13.011 | 13.011 | 1 | 3 |
12 | TIS! | 12.907 | 12.907 | 1 | 3 |
13 | AAAA | 12.094 | 12.094 | 1 | 3 |
14 | SLAP | 9.655 | 9.655 | 1 | 2 |
15 | RAPE! | 8.989 | 8.989 | 1 | 2 |
16 | corum | 7.710 | 7.710 | 1 | 2 |
17 | BG | 6.622 | 6.622 | 1 | 1 |
18 | fcukye | 4.723 | 4.723 | 1 | 1 |
19 | WOB | 4.522 | 4.522 | 1 | 1 |
20 | Lgend | 4.134 | 4.134 | 1 | 1 |
21 | MiNor | 4.028 | 4.028 | 1 | 0 |
22 | GenPri | 3.972 | 3.972 | 1 | 0 |
23 | Mirror | 3.936 | 3.936 | 1 | 1 |
24 | TOP 2 | 3.749 | 3.749 | 1 | 1 |
25 | T3 | 3.726 | 3.726 | 1 | 1 |
26 | ~IAA~ | 3.689 | 3.689 | 1 | 1 |
27 | Mighty | 3.642 | 3.642 | 1 | 0 |
28 | U|ggE| | 3.608 | 3.608 | 1 | 1 |
29 | TW | 3.588 | 3.588 | 1 | 0 |
30 | TOP 1 | 3.559 | 3.559 | 1 | 1 |
31 | KinGs | 3.525 | 3.525 | 1 | 0 |
32 | ...... | 3.525 | 3.525 | 1 | 0 |
33 | FARMER | 3.525 | 3.525 | 1 | 0 |
34 | ItGirl | 3.525 | 3.525 | 1 | 0 |
35 | HP | 0 | 0 | 1 | 0 |
36 | hi | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.