Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | IDK | 572.030 | 572.030 | 2 | 125 |
2 | ...)) | 356.283 | 356.283 | 2 | 78 |
3 | ARMY | 51.998 | 51.998 | 2 | 11 |
4 | Round | 23.122 | 23.122 | 2 | 8 |
5 | Lucky | 20.772 | 20.772 | 2 | 6 |
6 | -Team | 17.974 | 17.974 | 2 | 4 |
7 | REMOVE | 15.362 | 15.362 | 2 | 7 |
8 | T~~K | 13.829 | 13.829 | 2 | 4 |
9 | ARSE | 13.617 | 13.617 | 2 | 4 |
10 | smile | 11.143 | 11.143 | 2 | 4 |
11 | *RISE* | 10.497 | 10.497 | 2 | 5 |
12 | GO! | 9.152 | 9.152 | 2 | 2 |
13 | ~NO~ | 6.362 | 6.362 | 2 | 3 |
14 | Tribe | 5.721 | 5.721 | 2 | 1 |
15 | IMP | 4.878 | 4.878 | 2 | 3 |
16 | Chief | 3.967 | 3.967 | 2 | 2 |
17 | SPEED | 2.909 | 2.909 | 2 | 2 |
18 | TLD | 2.754 | 2.754 | 2 | 1 |
19 | S.W.C | 2.548 | 2.548 | 2 | 2 |
20 | T.B.D | 2.488 | 2.488 | 2 | 1 |
21 | EXIT | 1.925 | 1.925 | 1 | 0 |
22 | Ass! | 1.864 | 1.864 | 2 | 1 |
23 | DORA | 1.684 | 1.684 | 2 | 0 |
24 | I-Mag | 1.037 | 1.037 | 2 | 1 |
25 | WAA | 877 | 877 | 2 | 2 |
26 | Mike | 876 | 876 | 2 | 1 |
27 | Join | 624 | 624 | 2 | 2 |
28 | =GE= | 553 | 553 | 2 | 1 |
29 | Wow. | 410 | 410 | 2 | 1 |
30 | Göt | 406 | 406 | 1 | 1 |
31 | H3LL | 360 | 360 | 2 | 1 |
32 | DR | 287 | 287 | 2 | 2 |
33 | Flames | 237 | 237 | 1 | 1 |
34 | I-Mag² | 228 | 228 | 2 | 1 |
35 | A.S.S. | 179 | 179 | 2 | 1 |
36 | *TR* | 134 | 134 | 1 | 0 |
37 | SII | 88 | 88 | 1 | 0 |
38 | ... | 87 | 87 | 2 | 1 |
39 | ma-le | 59 | 59 | 2 | 1 |
40 | bruva | 59 | 59 | 2 | 0 |
41 | ..))) | 59 | 59 | 1 | 0 |
42 | SK | 59 | 59 | 1 | 0 |
43 | Pro. | 0 | 0 | 1 | 0 |
44 | RSNLW | 0 | 0 | 2 | 0 |
45 | BURN | 0 | 0 | 2 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.