#91 Round 90: Spillerrangliste

Rang Navn Stammen Points Landsbyer
1 AusKilla banned 2.008.626 180
2 tompa banned 1.226.472 116
3 xThundeRx banned 622.089 55
4 Namaz banned 566.893 55
5 Insaneangel banned 385.470 39
6 Maya? Maya? 147.602 16
7 ropagi Thu 119.901 17
8 Ankh85 PTG 2 102.289 13
9 thebbes L.I.R 101.160 22
10 danvin77 Ticket 88.103 14
11 centryxxx =KWP3= 86.943 14
12 dbfromhell Boom* 82.665 17
13 raycarla Thu 75.892 12
14 the tartin army Ticket 62.135 8
15 hoorntje76 PTG 56.930 8
16 Tiran66 Thu 54.079 10
17 ShadowDruid L.I.R 53.547 9
18 Vecinu Br XXXXXX 53.102 7
19 spopeblue Maya? 52.622 8
20 smitten Boom* 51.172 5
21 S.ine Thu 50.487 6
22 GebzeliCellat PTG 48.830 26
23 blackeagle1903 PTG 46.758 18
24 Inexcussus PTG 42.220 8
25 ryguy5254 =KWP2= 41.500 7
26 Simplified Maya? 41.130 8
27 Dr. Wier -???- 37.397 11
28 dom133 PTG 2 36.694 6
29 adry cel mare SPQR 36.068 7
30 DVK440 L.I.R 34.292 9
31 ShaunAnderson ~RO~ 33.478 8
32 FeistyLady PTG 33.341 10
33 Sarg Funk PTG 29.925 8
34 DirtyDusin ~BOD~ 28.657 3
35 One Man Army -???- 28.384 3
36 Lionali ~AON~ 28.128 4
37 The Dark King Boy Boom* 27.476 4
38 Subwind -???2- 27.032 4
39 KRISSA XXXXXX 26.592 4
40 bybul Maya? 26.346 4
41 tatlim212 ~BOD~ 26.299 6
42 Western Dude L.I.R 26.006 3
43 lucky30 L.I.R 25.491 5
44 Deeptroat PTG 21.411 4
45 Jaguaru ~RO~ 21.029 8
46 Picasso SPQR 19.984 3
47 E-RAZOR ~RO~ 18.798 3
48 shrak {F}{A} 18.070 3
49 vladimir90 -???- 16.098 2
50 gezerman PTG 2 16.088 2