Rang | Navn | Stammen | Points | Landsbyer |
---|---|---|---|---|
1 | landzack | asdf | 125.532 | 20 |
2 | *Your Worst Nightmare* | 89.654 | 14 | |
3 | DieSteph | Mep | 82.431 | 15 |
4 | Carolus | 70.207 | 14 | |
5 | Winnemannen | LOOP | 68.705 | 10 |
6 | Sunny92 | 53.305 | 8 | |
7 | pong5403 | 52.679 | 9 | |
8 | seppali | 50.407 | 6 | |
9 | zmplats | 36.209 | 7 | |
10 | goftsamuik | 35.678 | 6 | |
11 | teasrriak | 35.300 | 6 | |
12 | freakazooz2 | 34.615 | 6 | |
13 | zeus993 | 32.146 | 6 | |
14 | Miba110 | 28.914 | 6 | |
15 | jimpansee | 030 | 28.181 | 4 |
16 | davviiie | 21.539 | 4 | |
17 | tr4ktor | 21.474 | 4 | |
18 | cem987 | 21.215 | 4 | |
19 | AbnehmverbotNarbeSchuld | 18.224 | 2 | |
20 | vampirates | 16.003 | 3 | |
21 | drdwlk | 15.676 | 3 | |
22 | laguna | 15.360 | 3 | |
23 | iBasher | 15.014 | 2 | |
24 | peewee | 10.216 | 2 | |
25 | hts6119 | 10.180 | 2 | |
26 | mercurial | 9.952 | 2 | |
27 | Bruinekruin | 9.713 | 2 | |
28 | Silverstrikes | SS | 8.889 | 1 |
29 | unknown9500 | 7.123 | 1 | |
30 | mtncrh | 6.628 | 1 | |
31 | Dominics | 6.496 | 1 | |
32 | anjau | 5.987 | 1 | |
33 | EAdducol82 | 5.287 | 1 | |
34 | shadowknight1 | 5.088 | 1 | |
35 | Miholinek | 4.992 | 1 | |
36 | gmtl | 4.905 | 1 | |
37 | MerchPiratin | 4.899 | 1 | |
38 | ookami | 4.794 | 1 | |
39 | Mr. M | 4.686 | 1 | |
40 | The great wall | 4.686 | 1 | |
41 | kikulin24 | 4.684 | 1 | |
42 | OriCurS3 | 4.646 | 1 | |
43 | kennykenken | 4.573 | 1 | |
44 | I101 | 4.542 | 1 | |
45 | grumpy | 4.515 | 1 | |
46 | Lucifer.KV | 4.477 | 1 | |
47 | Subicevcan | 4.471 | 1 | |
48 | Orices11 | 4.436 | 1 | |
49 | Tree hugger | 4.436 | 1 | |
50 | tilenxx1 | 4.436 | 1 |
Dette websted er beskyttet af hCaptcha, og dets fortrolighedspolitik og servicevilkår er gældende.