Rang | Navn | Stammen | Points | Landsbyer |
---|---|---|---|---|
1 | Omni-Man | DUK | 68.939 | 9 |
2 | interceptor.666 | DUK | 47.099 | 5 |
3 | willie waanzinnig | 0133 | 35.304 | 6 |
4 | CAAB | 22.283 | 4 | |
5 | stunter.ff | 21.387 | 3 | |
6 | .Waza | 0133 | 19.099 | 3 |
7 | getitfred | 14.858 | 5 | |
8 | Nooby | Buzis | 13.629 | 2 |
9 | Scania | 9.521 | 3 | |
10 | Eccy01 | 7.688 | 1 | |
11 | bicol01 | 7.541 | 5 | |
12 | FrosTribe | 7.497 | 1 | |
13 | dalord | 6.152 | 1 | |
14 | zeus993 | 3.383 | 1 | |
15 | mayhemabyss | 2.647 | 1 | |
16 | piyanat | 1.944 | 1 | |
17 | King hell yeah | 1.279 | 1 | |
18 | Lord Maiko | 1.207 | 1 | |
19 | Lil Knoet | 1.147 | 1 | |
20 | iStrawHat | 1.133 | 1 | |
21 | Megadjal | 959 | 1 | |
22 | King ok | 774 | 1 | |
23 | joemoma | 759 | 1 | |
24 | dapro | 709 | 1 | |
25 | Pandown | 605 | 1 | |
26 | Blastoise | 570 | 1 | |
27 | OnePunchMan | 556 | 1 | |
28 | BlackAngus | 486 | 1 | |
29 | a.m.d | 396 | 1 | |
30 | BABABU | 367 | 1 | |
31 | Dutch Empire | 276 | 1 | |
32 | kikulin24 | 269 | 1 | |
33 | Snietzsche | 207 | 1 | |
34 | RICH57 | 192 | 1 | |
35 | roninwbijtube | 172 | 1 | |
36 | guapodr | 154 | 1 | |
37 | Mateej21222 | 147 | 1 | |
38 | muzzyboii | 107 | 1 | |
39 | the spartan123 | 105 | 1 | |
40 | Lord Blackwolf | 84 | 1 | |
41 | kiko | 79 | 1 | |
42 | LeTanque | 77 | 1 | |
43 | TILY97 | 64 | 1 | |
44 | babaemir | 59 | 1 | |
45 | panthers291 | 57 | 1 | |
46 | Ciprian1978 | 55 | 1 | |
47 | Deki3 | 53 | 1 | |
48 | papamalakas | 47 | 1 | |
49 | amadeo.scerri | 39 | 1 | |
50 | bucurcip | 26 | 1 |
Dette websted er beskyttet af hCaptcha, og dets fortrolighedspolitik og servicevilkår er gældende.