#588 Midweek, very cheap nobles: Spillerrangliste

Rang Navn Stammen Points Landsbyer
1 Jaults F.H. 2.376.107 230
2 kingsam101 F.H. 2.367.868 238
3 Olympus F.H. 881.115 87
4 Joseph87uk ~NPC~ 82.545 11
5 franky151 Ahhhhh 65.630 6
6 regeboegler TERROR 43.735 14
7 nygar Army 20.089 12
8 thelordoff 2 ?????? 18.759 6
9 Plaksa TnT 17.377 5
10 boobayo MW A 16.048 7
11 Kaghana SPARTA 14.920 5
12 edwino1 T.O.T 14.804 4
13 deivis69 NOOBS 12.511 4
14 lgv1 PAWNED 11.444 3
15 hugo113 MW A 10.797 8
16 mooke ?????? 10.685 2
17 gozzo (TW))- 10.604 3
18 miauu P. 10.282 6
19 The New KING :.JT.: 9.129 1
20 AstraTurbo 8.821 3
21 Matious BEAST 8.679 5
22 cablaz P. 8.122 6
23 ninnifck ~{R}~ 7.731 4
24 kra-kra =da= 6.996 1
25 Shadowspark Army 6.920 3
26 jackjack124 S! 6.782 3
27 jord11111 2 GOOD 6.651 2
28 satanpoopduck 2 GOOD 5.398 2
29 morgan90 MW A 5.312 4
30 ShanShan94 S! 4.455 2
31 DoNt tHiNk AbOuT iT MW L 4.156 3
32 flcgr F.M.J 3.948 3
33 Evil Sith Master S2! 3.874 4
34 morgana la fata 3.597 1
35 chimaigr Yakuza 3.592 1
36 Sqifs NFL 3.543 2
37 j men rule xxxx 3.374 3
38 SPMFilms ?????A 3.287 1
39 shankly14 G.S. 2.984 1
40 mulbe 2.852 1
41 killswitch1 =da= 2.829 2
42 lee111 (TW))- 2.804 1
43 Black Betty NZ 2.658 1
44 barsons ?????A 2.601 2
45 -Brucee* TnT 2.538 2
46 MATREX79 2.528 1
47 Matchs (TW))- 2.505 1
48 rishavthebest eXR.?. 2.467 1
49 mascella wlw 2.423 1
50 atterton P. 2.355 1