Rang | Navn | Stammen | Points | Landsbyer |
---|---|---|---|---|
1 | KIVU | 1) | 99 | 1 |
2 | FirstCharge | 90 | 1 | |
3 | Dengurek | 89 | 1 | |
4 | kralugur | 88 | 1 | |
5 | Sir Cornish | 88 | 1 | |
6 | mdany | 88 | 1 | |
7 | diavolul xxxk | PDT | 81 | 1 |
8 | duckjee | 81 | 1 | |
9 | windowsven | 80 | 1 | |
10 | Ja222 | 79 | 1 | |
11 | OhWhatever | 79 | 1 | |
12 | rizelli53 | YKCC | 79 | 1 |
13 | hajaka2123 | 79 | 1 | |
14 | Celebi | 79 | 1 | |
15 | fatalgazi | YKCC | 78 | 1 |
16 | ReLax.Penquen | ReLax | 78 | 1 |
17 | KoreaYongary | 78 | 1 | |
18 | SavasKKS | 77 | 1 | |
19 | Danger102 | 77 | 1 | |
20 | lancerock04 | 77 | 1 | |
21 | erdemx | 77 | 1 | |
22 | KoreaTribe | Korea | 76 | 1 |
23 | wating1 | 76 | 1 | |
24 | Diktator Milos | TEAM | 76 | 1 |
25 | NoSmoke1990 | 75 | 1 | |
26 | BlaCkMaGiCC | 75 | 1 | |
27 | MIKO1772 | LAMY | 74 | 1 |
28 | albusal | 74 | 1 | |
29 | FarmerMichal | 73 | 1 | |
30 | offbe | 73 | 1 | |
31 | 14karol14 | 72 | 1 | |
32 | kill fikri | 72 | 1 | |
33 | SkrufPortion | 72 | 1 | |
34 | *KHS* | 72 | 1 | |
35 | ich.suffi | 71 | 1 | |
36 | lordmarco01 | YKC3 | 71 | 1 |
37 | *toprakimamoglu | 70 | 1 | |
38 | xocoreggae | 70 | 1 | |
39 | Uri Geller | 70 | 1 | |
40 | RuneOfMagic | Carrie | 70 | 1 |
41 | pure loonamus | 70 | 1 | |
42 | ReLax.Penquen3405 | OK:( | 69 | 1 |
43 | floadi | Carrie | 69 | 1 |
44 | CAESARIV | 68 | 1 | |
45 | The-Unholy-1 | 68 | 1 | |
46 | balubhai | 68 | 1 | |
47 | death almighty 666 | 64 | 1 | |
48 | pavlos99 | 62 | 1 | |
49 | foxy1000 | 59 | 1 | |
50 | xEnterx | 59 | 1 |
Dette websted er beskyttet af hCaptcha, og dets fortrolighedspolitik og servicevilkår er gældende.