#384 Weekend 48-hour 55 nobles: Spillerrangliste

Rang Navn Stammen Points Landsbyer
1 T3ribilu Afk. 1.189.786 114
2 rO.ruNneR.. Afk. 1.001.740 94
3 r0.ruNn3R Afk. 918.591 87
4 bossul13 Afk. 179.346 20
5 puyut Afk. 137.287 13
6 rO.ruNn3R. Afk. 119.740 13
7 Aikidou ToRPiL 99.731 13
8 r0.ruNneR.. Afk. 90.330 11
9 flcgr 41.711 7
10 Kikoul8 ToRPiL 39.800 4
11 chaty UNDEA2 28.985 5
12 w.i.l.l.i UNDEAF 26.991 10
13 mikerbraden UNDEAF 26.733 6
14 josh123223 UNDEA2 25.935 5
15 brads01234 Speed 24.233 9
16 mourad313 WIN 23.343 4
17 bigfighter010 lol 23.190 4
18 Speed4me Speed 22.757 6
19 Sarg Funk 3 0 0 21.037 5
20 Luv jesus 2 F.C. 18.935 6
21 steinar123 F.C.2 18.562 6
22 No.OthingSerio.Ous -|Pro? 17.813 7
23 Lord Mefist T.K.T 17.799 6
24 ellzor UNDEAF 17.731 2
25 warsdede ToRPiL 17.268 3
26 58407 Speed 16.845 3
27 pogopunkoi77 16.220 4
28 AJ1990 TC* 14.857 3
29 Wondeorus-player UNDEA2 14.380 4
30 Kitara413 WIN 13.546 3
31 master of the land F.C. 13.139 3
32 karizmags1905 (AND) 12.746 2
33 standas 12.739 2
34 chick1994 UNDEA2 11.665 2
35 bobsblackwell COBRA2 9.382 1
36 albasha 9.055 3
37 *Honzaa* UNDEAF 9.050 3
38 aidanosull91 YEAH 8.725 1
39 KRISSA kkt 8.677 2
40 Legendary-JIMAVEGAS 8.071 1
41 Battle Butcher F.C.2 7.912 2
42 speed*kyle TITS 7.612 1
43 ZADYMA994 7.465 1
44 Scoota WIN 7.446 1
45 Bolwaya Golova UNDEAF 7.207 1
46 holdengts 6.841 1
47 lma 07 MMMMM 6.475 1
48 ShadowWanderer F.C. 6.398 1
49 danvin77 6.283 1
50 muhandes T.K.T 5.611 1