Rang | Navn | Stammen | Points | Landsbyer |
---|---|---|---|---|
1 | Jaez0r | BoB | 11.757 | 1 |
2 | Cypher Rahl | 9.764 | 1 | |
3 | Tom Morello | BoB | 7.988 | 1 |
4 | Humabout | BoB | 7.956 | 1 |
5 | natatak | WDLY | 7.783 | 1 |
6 | Shelbystuar9 | TheEnd | 7.187 | 1 |
7 | NorthWind | Beast | 6.967 | 1 |
8 | brew2 | BPB | 6.286 | 1 |
9 | samuelsoe | BPB | 6.257 | 1 |
10 | cecelecyborg | [ZOMG] | 6.184 | 1 |
11 | tuncaytuni | osm | 5.758 | 1 |
12 | cOtswOld | 5.596 | 1 | |
13 | ozymandias2 | ROME1 | 5.571 | 1 |
14 | Drangoonz | hehe2 | 5.417 | 1 |
15 | Panterrr | EXiRE | 4.791 | 1 |
16 | freyareborn | TheEnd | 4.749 | 1 |
17 | allenla | ]}S{[ | 4.290 | 1 |
18 | xelsol | osm | 4.057 | 1 |
19 | ReGisTeRRoR | ROME3 | 3.941 | 1 |
20 | splock | [ZOMG] | 3.893 | 1 |
21 | ikmol | YAN2 | 3.823 | 1 |
22 | Psycho089 | Hehe | 3.605 | 1 |
23 | Angelbroken | 3.561 | 1 | |
24 | disturbedgr | WDLY | 3.493 | 1 |
25 | Dozer4 | P-3 | 3.405 | 1 |
26 | damixx | Arg | 3.393 | 1 |
27 | tombstone970 | ISuck | 3.316 | 1 |
28 | Redz123 | P-3 | 3.133 | 1 |
29 | Lio13 | 3.128 | 1 | |
30 | 32berkant07 | hehe2 | 2.983 | 1 |
31 | lordofkeig | YAN | 2.769 | 1 |
32 | cerbrus | A.E | 2.695 | 1 |
33 | home-run | Hehe | 2.473 | 1 |
34 | localpimp | ROME1 | 2.456 | 1 |
35 | halo3065 | WDLY | 2.325 | 1 |
36 | tintinboii | YAN2 | 2.285 | 1 |
37 | tim tom | hehe3 | 2.221 | 1 |
38 | supmun | ROME2 | 2.163 | 1 |
39 | tiagopInNet | Wh0? | 2.053 | 1 |
40 | noahryan95 | YAN2 | 2.037 | 1 |
41 | ScaredAngel | ROME3 | 2.017 | 1 |
42 | Mr. Volt | RNP | 2.013 | 1 |
43 | Vangruntas | BTT | 1.952 | 1 |
44 | Mssmateus76 | BTT | 1.842 | 1 |
45 | thesoldier23 | osm | 1.759 | 1 |
46 | danzo438 | ISuck | 1.643 | 1 |
47 | Pipinf. | YAN | 1.599 | 1 |
48 | jamlol121 | hehe3 | 1.560 | 1 |
49 | prezton | ROME3 | 1.540 | 1 |
50 | BAZELOSG13 | hehe2 | 1.443 | 1 |
Dette websted er beskyttet af hCaptcha, og dets fortrolighedspolitik og servicevilkår er gældende.