#258 Round 247 : Spillerrangliste

Rang Navn Stammen Points Landsbyer
1 floadi Whoo?? 468.292 46
2 Nikeum Whoo?? 313.367 32
3 bybul Whoo?? 199.599 21
4 karizmags1905 AND 124.391 15
5 mutu2000 Whoo?? 120.374 15
6 transformator AND 104.200 14
7 macready08 SPCTR 100.961 11
8 market17 Whoo?? 94.329 12
9 XGenghis KhanX SPCTR 79.555 8
10 TideHunter-2 70.682 9
11 atacan1903 AND 66.888 8
12 franky151 SPCTR 63.528 7
13 mooke SPCTR 63.486 7
14 -kLimanjaro- Whoo?? 49.054 6
15 nintendofreak111 SPCTR 42.785 6
16 SmashIV SPCTR 39.610 4
17 jackbunce 38.900 10
18 captainiv A.W 37.157 5
19 RELLUM A.W 24.101 7
20 astoica AND 24.095 4
21 Makina79 20.895 4
22 Gavst3r S7~A 19.906 5
23 g@b0n3 Whoo?? 17.541 3
24 DeepInferno AND 16.658 8
25 Decebal07 Whoo?? 16.590 3
26 fu2iosa Whoo?? 14.604 2
27 NOxNAMExNPC 13.147 3
28 mr.enicks 12.781 2
29 The Dog of Hulk Hogan ]ET[ 12.154 1
30 velasinho -C.Z- 10.848 2
31 thebbes C T 10.143 2
32 mizaan SPCTR 9.074 2
33 knoxinbox ghost 8.880 3
34 Sagax32 AND 8.157 1
35 cemkod AND 8.052 2
36 programmerandrew 7.979 1
37 cobra167 DA 7.015 1
38 trifmass DA 6.802 1
39 callum and tom SPCTR 6.642 3
40 Inexcussus C T 5.955 2
41 jens69 ]ET[ 5.554 2
42 pyro1423 C T 4.693 1
43 ASHOKA1 A.W 4.161 2
44 KingOfHel S7~A 3.951 2
45 Johnni85 AND 3.950 1
46 bledieboy T-M-P 3.837 2
47 Lord Kalvi 3.812 1
48 Blagu09 ghost 3.013 2
49 DjRebo 2.976 1
50 gdiastj 2.962 1