#231 Round 220: Spillerrangliste

Rang Navn Stammen Points Landsbyer
1 Red Knight10 AtenCS 441.297 45
2 I am from austria ALAV 428.526 39
3 Pablitomorsi Cl n F 335.837 37
4 nunners AtenCS 292.328 30
5 Nutzer-gelöscht -Ger- 245.935 28
6 george157 AtenCS 225.021 24
7 floadi WHNC 211.681 19
8 semih661 AND 209.747 22
9 -kLimanjaro- AND 190.497 22
10 h4rdc0re? Cl n F 190.086 22
11 astoica tw2 181.694 15
12 BaSHer4eVer Cl n F 172.394 24
13 muhandes AtenCS 107.938 11
14 azrailinefendisi TR 104.078 10
15 Creative20 AtenCS 98.432 12
16 LoveuJoana TUGAS 98.002 18
17 MtbRacer atenjr 88.980 10
18 AskaG Comics 76.237 8
19 pele32 FATE 76.060 10
20 AlleLiviu ~TF~ 75.866 8
21 Lord Kalvi PTG 68.777 7
22 BackToBasics tEaM 59.697 6
23 lasse636 ~B~E~$ 56.149 10
24 captainiv A.W 54.909 6
25 DarKaV tw 51.421 8
26 BifBaf WHNC 49.932 5
27 davidlesko hiya 46.316 7
28 adry cel mare MCL 42.814 5
29 arkas7891 A.W 36.195 5
30 kenk124 tEaM 35.790 6
31 King Patrick II Aten2 32.543 4
32 Bilal91 Night 31.947 3
33 sami3438 AND 30.601 5
34 Esthera 29.386 7
35 dom133 T-N 26.303 3
36 Rudyzio TUGAS 24.525 7
37 TheCAMCI AND 24.260 2
38 geoff696 23.482 2
39 Lord Crewe Blades 20.122 3
40 Sinheiser ATEN 17.280 4
41 cleonp Kensey 17.118 3
42 itfchall tEaM 17.056 4
43 sondre98 USC 16.495 2
44 infernalgamer Inf 16.072 2
45 miss m fox 15.751 3
46 alihumphrey D3MO 15.429 5
47 BenGeldimAQ AND 15.173 2
48 topher80 Comics 14.877 2
49 oopsmyrubberbroke2 USC 13.911 4
50 ErroR is the b3st ~MTH~ 13.768 2