#156 Round 149 CAT: Spillerrangliste

Rang Navn Stammen Points Landsbyer
1 nickc04 Stefan 12.130 1
2 NeverSleeps Re.Th? 12.130 1
3 martini boy utp 11.997 1
4 nMe... name? Pr0! 11.960 1
5 blowguner1 Re.Th? 11.828 1
6 AusKillaD ZaS. 11.598 1
7 kaczarap ZaS. 11.412 1
8 Gamble Guy czech 11.386 1
9 craigjones57 *sh* 11.306 1
10 AloneInTheDark. NUKE 11.142 1
11 hulkiebear sas 11.076 1
12 I am from austria nato 11.003 1
13 Leetago #PF 10.828 1
14 montymack CSR 10.798 1
15 Zmastergomez +AV+ 10.684 1
16 StoN3d ZaS. 10.633 1
17 massada PWN 10.401 1
18 jcool841 PWN 10.178 1
19 oODexOo DSTR 10.003 1
20 bauress *sh* 9.930 1
21 745899 Re.Th? 9.585 1
22 -Panda-RO Stefan 9.562 1
23 Borisov =VS= 9.432 1
24 greenmonsta 9.375 1
25 Sr.simpson Br 9.184 1
26 midget9321 WOL 9.049 1
27 GekkeMike EA 8.906 1
28 nick.z.00 I WIN 8.879 1
29 NiccoVsMökarn K14 8.864 1
30 bala ghiaurul pills 8.739 1
31 Danielll I WIN 8.666 1
32 m4rd CRSDS 8.187 1
33 CzechD CSR 8.066 1
34 The Ghost Police NUKE 7.993 1
35 Hyat EA 7.915 1
36 veroor Re.US? 7.865 1
37 pered1 #PF 7.490 1
38 Blynda EA 7.482 1
39 cladova CLD 7.345 1
40 luckkystriQed Pr0! 7.195 1
41 omega sage SHiN 7.179 1
42 nMe... n@me? Who? 7.136 1
43 Wacky_pete CNUTS 7.082 1
44 thompson87 |B.F| 6.955 1
45 lekes2 M@D 6.950 1
46 therockxXx -XP- 6.724 1
47 shanalover SO? 6.568 1
48 Kez. SII 6.493 1
49 pocki Two 6.328 1
50 cj09 CNUTS. 6.240 1